Hoosier Park Race 2 - Hoosier Park Usa
Distance: 1609m
Track: Unknown
Weather: Unknown
Start Time: 8:53 AM
Final Results
Winners | STAB | NSWTAB | TATTS | SP | TF | |
---|---|---|---|---|---|---|
1st | 6. Crystal Ice | 1.70 | 1.50 | 1.90 | - | - |
1.40 | 1.40 | 1.00 | ||||
2nd | 4. Batting Stats | 4.00 | 6.40 | 4.60 | ||
3rd | 3. Mayfair Well | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (6/4) | 3.40 | ||||
Exacta | (6/4) | 476.70 | ||||
Trifecta | (6,4,3) | 42.70 | ||||
First Four | (6,4,3,1) | 180.50 |
# | Runner (Barrier) | SUPER + 5% (Win) | SUPER + 5% (Place) | |
---|---|---|---|---|
1 |
1. River Otter J: Robert Taylor |
3.42 | 1.21 | |
2 |
2. Kanokie Chrome J: Brandon Bates |
41.43 | 10.56 | |
3 |
3. Mayfair Well J: Dale Hiteman |
11.61 | 3.84 | |
4 |
4. Batting Stats J: Lewayne Miller |
9.93 | 4.15 | |
5 |
5. Premier Glitter J: John De Long |
12.45 | 4.36 | |
6 |
6. Crystal Ice J: Trace Tetrick |
1.74 | 1.42 | |
Sort By Number
Sort By Dividend
Sort By Name
Win and Place (Pays 1,2)
|