Dundalk Race 5 - Eos It Solutions Handicap
Distance: 1000m
Track: Awt
Weather: Overcast
Start Time: 1:51 AM
Final Results
Winners | STAB | NSWTAB | TATTS | SP | TF | |
---|---|---|---|---|---|---|
1st | 4. Alfredo Arcano | 3.50 | 2.90 | 3.70 | - | - |
1.60 | 1.50 | 1.90 | ||||
2nd | 1. Dali | 1.40 | 3.00 | 1.10 | ||
3rd | 2. Golden Spell | NTD | NTD | NTD | ||
Exotics | ||||||
Quinella | (4/1) | 3.40 | ||||
Exacta | (4/1) | 8.00 | ||||
Trifecta | (4,1,2) | 17.30 |
# | Runner (Barrier) | Flucs | Fixed Win | SUPER + 5% (Win) | SUPER + 5% (Place) | |
---|---|---|---|---|---|---|
1 |
1. Dali |
3.01 | 1.74 | 1.42 | ||
2 |
2. Golden Spell |
4.81 | 8.56 | 2.47 | ||
3 |
3. Togoville |
6.51 | 9.72 | 2.26 | ||
4 |
4. Alfredo Arcano |
3.71 | 3.63 | 1.63 | ||
5 |
5. Sors |
12.10 | 16.65 | 10.87 | ||
6 |
6. Castrogiovanni |
12.10 | 35.65 | 10.87 | ||
Sort By Number
Sort By Dividend
Sort By Name
Win, Eachway and Place (Pays 1,2)
|